Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | update README | Determinant | 6 years | |
Age | Commit message | Author | ||
2019-03-09 | update READMEHEADmaster | Determinant | ||
2019-03-09 | add screenshots | Determinant | ||
2019-03-09 | add about page | Determinant | ||
2019-03-08 | add transition animation | Determinant | ||
2019-02-26 | fix cache saving issue | Determinant | ||
2019-02-24 | prettify the doughnut chart | Determinant | ||
2019-02-23 | improve the UI | Determinant | ||
2019-02-20 | manage auth by background.js; fix bugs | Determinant | ||
2019-02-19 | add donut pic | Determinant | ||
2019-02-19 | more improvements | Determinant | ||
[...] |